Blackford High School                                      HY-TEK's Meet Manager
                      Blackford XC Invitational - 9/12/2009                      
                              Blackford High School                              
                              Last Completed Event                               
 
Event 1  Women 5k Run CC Closed Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Desimone, Kate               Canterbury            19:20.09    1             
  2 Guzman, Valeria              West Noble            19:34.22    2             
  3 Hamilton, Lauren             Leo                   19:35.23    3             
  4 Rinehart, Ericka             Angola                19:41.72    4             
  5 Hunt, Lexi                   Yorktown              19:51.35    5             
  6 Peterson, Rachel             West Noble            19:52.63    6             
  7 Moore, Hannah                South Adams           19:58.52    7             
  8 DeBeck, Kaleigh              West Noble            20:00.31    8             
  9 Wiist, Whitney               Winchester C          20:08.92    9             
 10 Jager, Jennifer              West Noble            20:15.19   10             
 11 Musselman, Allison           West Noble            20:15.66   11             
 12 McCoy, Ariel                 Garrett               20:15.98   12             
 13 Shane, Sawyer                South Adams           20:18.26   13             
 14 Rinehart, Rachel             Angola                20:21.57   14             
 15 Foss, Alyssa                 Eastbrook             20:22.67   15             
 16 Best, Kaitlyn                Norwell               20:27.28   16             
 17 Miller, Kim                  West Noble            20:28.11   17             
 18 Muselman, Kristen            South Adams           20:31.57   18             
 19 Hursey, Emily                West Noble            20:38.93   19             
 20 Tinkel, Morgan               Oak Hill              20:39.52                  
 21 Sellers, Ashton              Angola                20:47.38   20             
 22 Beard, Brittany              Angola                20:56.49   21             
 23 Parke, Janna                 Leo                   21:05.28   22             
 24 Stevens, Jasmine             Shenandoah            21:10.70   23             
 25 Tyler, Christie              Angola                21:20.66   24             
 26 Hazen, Mary                  Yorktown              21:25.55   25             
 27 Rhodes, Sam                  Southern Wells        21:29.31   26             
 28 Raef, Lacy                   Wapahani              21:35.95                  
 29 McDaniel, Kearstin           Hagerstown            21:36.47   27             
 30 Thompson, Danielle           Oak Hill              21:40.84                  
 31 Pinkerton, Emily             Southern Wells        21:42.25   28             
 32 Dispenza, Laurel             Leo                   21:43.48   29             
 33 Cramer, Madeline             Eastbrook             21:50.00   30             
 34 Vetor, Emily                 Shenandoah            21:57.53   31             
 35 Johnson, Emily               Leo                   21:58.54   32             
 36 Reinhard, Jami               Norwell               22:02.12   33             
 37 Kelham, Tatum                Garrett               22:13.84   34             
 38 Conway, Sierra               Angola                22:14.03   35             
 39 Neideck, Sarah               Eastbrook             22:16.85   36             
 40 Smith, Jenna                 South Adams           22:18.14   37             
 41 White, Haley                 Eastbrook             22:25.25   38             
 42 Teeter, Adrianna             South Adams           22:25.99   39             
 43 Kirchhofer, Brooke           South Adams           22:27.88   40             
 44 Timmons, Cassie              Daleville             22:33.95   41             
 45 Dunn, Jessica                Adams Central         22:34.59   42             
 46 Vogel, Katelin               Wabash                22:36.52   43             
 47 Meinerding, Ashley           Winchester C          22:39.54   44             
 48 Browning, Allie              Frankton              22:45.61                  
 49 Wickersham, Olivia           Winchester C          22:47.14   45             
 50 Raef, Malary                 Wapahani              22:51.16                  
 51 McGuire, Natalie             Elwood Community      22:53.64   46             
 52 Doersam, Ashia               Oak Hill              22:54.19                  
 53 Lewis, Samantha              Leo                   22:55.10   47             
 54 Johnson, Darci               Bluffton              22:56.04   48             
 55 Sipe, Sarah                  Adams Central         22:56.32   49             
 56 Anderson, Hayley             Blackford             22:57.91   50             
 57 Cox, Ciara                   Canterbury            22:58.32   51             
 58 DeBruhl, Leara               Shenandoah            23:00.06   52             
 59 Worrel, Kelsey               Norwell               23:03.60   53             
 60 Corn, Karsen                 Daleville             23:04.42   54             
 61 Blair, Nicole                Bluffton              23:04.76   55             
 62 Sweet, Halle                 Norwell               23:05.17   56             
 63 Emery, Jennifer              Leo                   23:06.49   57             
 64 Grube, Ashton                Southern Wells        23:06.94   58             
 65 Cale, Olivia                 Blackford             23:09.77   59             
 66 Stanton, Raven               Alexandria Monroe     23:10.88   60             
 67 Johanning, Kelsey            Mississinewa          23:11.44   61             
 68 Embry, Whitney               Eastbrook             23:12.68   62             
 69 Rueter, Nyla                 Hagerstown            23:16.69   63             
 70 Wyatt, Season                Mississinewa          23:17.58   64             
 71 Lehman, Felicia              Adams Central         23:18.91   65             
 72 Ehrgot, Lillian              Irvington             23:20.06                  
 73 Steffen, Jenae               Bluffton              23:23.22   66             
 74 Wall, Alex                   Norwell               23:26.59   67             
 75 Stanley, Morgan              Winchester C          23:26.77   68             
 76 Rhodes, Josie                Southern Wells        23:28.37   69             
 77 Reneau, Kasey                Hagerstown            23:29.16   70             
 78 Daugherty, Jenni             Wabash                23:30.93   71             
 79 Scholer, Kelly               Yorktown              23:31.84   72             
 80 Miller, Emily                South Adams           23:33.81   73             
 81 Fox, Mary                    Adams Central         23:34.37   74             
 82 Mettler, Connelly            Bluffton              23:35.47   75             
 83 Swartz, Britney              Blackford             23:38.67   76             
 84 Terry, Lizzy                 Yorktown              23:41.75   77             
 85 Moser, Megan                 Bluffton              23:44.67   78             
 86 Hoover, Kate                 Hagerstown            23:50.13   79             
 87 Bartlett, Connor             Hagerstown            23:51.12   80             
 88 Leblanc, Maya                Muncie Burris         23:52.35   81             
 89 Searles, Alexis              Norwell               23:53.38   82             
 90 Smith, Aubree                Leo                   24:05.19   83             
 91 Broyles, Jordan              Hagerstown            24:08.41   84             
 92 Flath, Jennifer              Daleville             24:08.64   85             
 93 Goodhew, Robin               Winchester C          24:10.66   86             
 94 Slagal, Mariya               Wabash                24:16.18   87             
 95 Williams, Jasmyn             Garrett               24:19.50   88             
 96 Oman, Hannah                 Bluffton              24:21.08   89             
 97 Slusser, Andrea              Blackford             24:25.23   90             
 98 Clark, Amber                 Angola                24:30.59   91             
 99 Greene, Aubrey               Blackford             24:32.70   92             
100 VanHoose, Megan              Wabash                24:33.26   93             
101 Hartman, Madison             Canterbury            24:34.13   94             
102 Linkenhoker, Stephanie       Wabash                24:35.48   95             
103 Barker, Jeanna               Blackford             24:36.83   96             
104 Thompson, Chelsea            Oak Hill              24:44.13                  
105 Rich, Katie                  Yorktown              24:44.91   97             
106 McCammon, Kaylie             Southern Wells        24:46.02   98             
107 Cunningham, Katy             Frankton              24:52.27                  
108 Franz, Louise                Canterbury            24:54.25   99             
109 Vogleman, Melena             Blackford             24:55.40  100             
110 Zent, Aleah                  Eastbrook             25:02.16  101             
111 Goyette, Sidney              Shenandoah            25:02.42  102             
112 Morrison, Sara               Eastbrook             25:06.63  103             
113 Bormann, JoAnna              Canterbury            25:15.44  104             
114 Eckert, Corinne              Norwell               25:23.44  105             
115 Gullion, Sam                 Yorktown              25:26.26  106             
116 Williams, Lacey              Winchester C          25:26.59  107             
117 Fred, Hope                   Elwood Community      25:32.87  108             
118 Gray, Erin                   Hagerstown            25:34.94  109             
119 Liu, Lillian                 Muncie Burris         25:39.09  110             
120 Cooper, Hannah               Shenandoah            25:43.15  111             
121 Simmons, Kelsie              Wes-Del               25:44.51  112             
122 Jackson, Alyssa              Wapahani              25:47.90                  
123 Craig, Lauren                Daleville             26:05.91  113             
124 Taylor, Lynsey               Elwood Community      26:08.52  114             
125 Clinch, Anna                 Muncie Burris         26:14.90  115             
126 Moran, Eleanor               Yorktown              26:20.60  116             
127 Kutis, Beatrice              Wes-Del               26:23.28  117             
128 McPherson, Sandy             Wapahani              26:24.44                  
129 Utterback, Bre               Alexandria Monroe     26:27.50  118             
130 Boylan, Molly                Muncie Burris         26:33.22  119             
131 Klein, Kaitlin               Elwood Community      26:36.57  120             
132 Garbers, Amanda              Alexandria Monroe     26:38.64  121             
133 Karr, Kaitlin                Garrett               26:38.81  122             
134 Kidder, Tiffany              Garrett               26:50.22  123             
135 Graham, Kylie                Frankton              26:51.75                  
136 Stanley, Shirley             Wes-Del               26:53.67  124             
137 Spangler, Leah               Adams Central         27:08.76  125             
138 Mettler, Marci               Bluffton              27:30.52  126             
139 Grand, Amanda                Garrett               27:33.33  127             
140 Schultz, Lauren              Liberty Christian     27:43.00                  
141 Stone, Hailey                Mississinewa          27:48.00  128             
142 McClure, Courtney            Mississinewa          27:54.00  129             
143 Boys, Alyssa                 Wes-Del               28:12.00  130             
144 Neal, Brooke                 Wes-Del               28:12.00  131             
145 Mendoza, Clara               Irvington             28:19.00                  
146 Peeper, Jessica              Elwood Community      28:21.00  132             
147 Gendron, Jessica             Wes-Del               28:33.00  133             
148 McMullen, Chelsea            Daleville             28:44.00  134             
149 Drohan, Hannah               Canterbury            29:04.00  135             
150 Hipsher, Jennifer            Wabash                29:23.00  136             
151 Harper, Chelsea              Irvington             29:38.00                  
152 Gallahue, Megan              Alexandria Monroe     30:02.00  137             
153 Robinson, Katie              Daleville             30:10.00  138             
154 Shultz, Elizabeth            Garrett               30:12.00  139             
155 Wallace, Lauren              Mississinewa          30:41.00  140             
156 Wittman, Danielle            Daleville             30:43.00  141             
157 Rowland, Monica              Alexandria Monroe     30:43.00  142             
158 Myers, Alexis                Alexandria Monroe     30:43.00  143             
159 Huyn, Han                    Canterbury            30:43.00  144             
160 Armstrong, Arika             Muncie Burris         30:43.00  145             
161 Topothci, Atipond            Mississinewa          30:43.00  146             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 West Noble                   37    2    6    8   10   11   17   19          
      Total Time:  1:39:58.01                                                    
         Average:    19:59.61                                                    
   2 Angola                       83    4   14   20   21   24   35   91          
      Total Time:  1:43:07.82                                                    
         Average:    20:37.57                                                    
   3 South Adams                 114    7   13   18   37   39   40   73          
      Total Time:  1:45:32.48                                                    
         Average:    21:06.50                                                    
   4 Leo                         133    3   22   29   32   47   57   83          
      Total Time:  1:47:17.63                                                    
         Average:    21:27.53                                                    
   5 Eastbrook                   181   15   30   36   38   62  101  103          
      Total Time:  1:50:07.45                                                    
         Average:    22:01.49                                                    
   6 Norwell                     225   16   33   53   56   67   82  105          
      Total Time:  1:52:04.76                                                    
         Average:    22:24.96                                                    
   7 Winchester Community        252    9   44   45   68   86  107               
      Total Time:  1:53:13.03                                                    
         Average:    22:38.61                                                    
   8 Yorktown                    276    5   25   72   77   97  106  116          
      Total Time:  1:53:15.40                                                    
         Average:    22:39.08                                                    
   9 Southern Wells              279   26   28   58   69   98                    
      Total Time:  1:54:32.89                                                    
         Average:    22:54.58                                                    
  10 Hagerstown                  319   27   63   70   79   80   84  109          
      Total Time:  1:56:03.57                                                    
         Average:    23:12.72                                                    
  11 Shenandoah                  319   23   31   52  102  111                    
      Total Time:  1:56:53.86                                                    
         Average:    23:22.78                                                    
  12 Bluffton                    322   48   55   66   75   78   89  126          
      Total Time:  1:56:44.16                                                    
         Average:    23:20.84                                                    
  13 Canterbury                  349    1   51   94   99  104  135  144          
      Total Time:  1:57:02.23                                                    
         Average:    23:24.45                                                    
  14 Adams Central               355   42   49   65   74  125                    
      Total Time:  1:59:32.95                                                    
         Average:    23:54.59                                                    
  15 Blackford                   367   50   59   76   90   92   96  100          
      Total Time:  1:58:44.28                                                    
         Average:    23:44.86                                                    
  16 Garrett                     379   12   34   88  122  123  127  139          
      Total Time:  2:00:18.35                                                    
         Average:    24:03.67                                                    
  17 Wabash                      389   43   71   87   93   95  136               
      Total Time:  1:59:32.38                                                    
         Average:    23:54.48                                                    
  18 Daleville                   427   41   54   85  113  134  138  141          
      Total Time:  2:04:36.92                                                    
         Average:    24:55.39                                                    
  19 Elwood Community            520   46  108  114  120  132                    
      Total Time:  2:09:32.60                                                    
         Average:    25:54.52                                                    
  20 Mississinewa                522   61   64  128  129  140  146               
      Total Time:  2:12:52.02                                                    
         Average:    26:34.41                                                    
  21 Muncie Burris               570   81  110  115  119  145                    
      Total Time:  2:13:02.56                                                    
         Average:    26:36.52                                                    
  22 Alexandria Monroe           578   60  118  121  137  142  143               
      Total Time:  2:17:02.02                                                    
         Average:    27:24.41                                                    
  23 Wes-Del                     614  112  117  124  130  131  133               
      Total Time:  2:15:25.46                                                    
         Average:    27:05.10