Blackford High School                                      HY-TEK's Meet Manager
                      Blackford XC Invitational - 9/12/2009                      
                              Blackford High School                              
                              Last Completed Event                               
 
Event 2  Men 5k Run CC Closed Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Balser, Cameron              Oak Hill              16:09.46    1             
  2 Kent, Curtis                 Angola                16:22.97    2             
  3 Cushman, Alex                Norwell               16:48.40    3             
  4 Stocker, Michael             Yorktown              16:51.35    4             
  5 Colvin, Luke                 Oak Hill              16:54.17    5             
  6 Liechty, Evan                South Adams           16:55.37    6             
  7 Collins, Jordan              Yorktown              16:59.37    7             
  8 Long, Brandon                Norwell               17:00.60    8             
  9 Thornburg, Joseph            Winchester C          17:02.10    9             
 10 Sours, Joe                   Yorktown              17:09.02   10             
 11 Wood, Zach                   Frankton              17:22.19   11             
 12 Cannaday, Cory               Yorktown              17:23.58   12             
 13 Maddox, Zach                 Blackford             17:28.04   13             
 14 Johns, Jeremiah              Alexandria Monroe     17:30.16                  
 15 Williams, Parker             Frankton              17:30.69   14             
 16 Wolfe, Erik                  Leo                   17:32.22   15             
 17 Wilson, John                 Angola                17:33.49   16             
 18 Dammeyer, Jon                Leo                   17:34.77   17             
 19 Rowan, Parker                Angola                17:35.30   18             
 20 Fawcett, Kyle                Adams Central         17:36.93   19             
 21 Heckard, Sam                 South Adams           17:43.99   20             
 22 Somers, Jaron                Garrett               17:45.03   21             
 23 Wallace, Jeff                Mississinewa          17:47.66   22             
 24 Hawbaker, Joel               South Adams           17:48.27   23             
 25 Harry, Stefan                Wapahani              17:48.78   24             
 26 Rodman, David                Eastbrook             17:49.37   25             
 27 Powers, Dustin               Wabash                17:50.16   26             
 28 Bane, Dylan                  Hagerstown            17:52.24   27             
 29 Jones, Alec                  Oak Hill              17:54.98   28             
 30 Foss, Chris                  Eastbrook             17:56.80   29             
 31 Eskew, Joe                   Yorktown              18:02.11   30             
 32 Haney, Adam                  Winchester C          18:05.17   31             
 33 Cornett, Richie              Wabash                18:05.90   32             
 34 Allen, Ronnie                Frankton              18:07.52   33             
 35 Lanning, Levi                Alexandria Monroe     18:12.96                  
 36 Daugherty, Christian         Oak Hill              18:19.22   34             
 37 Mitchener, Conner            Oak Hill              18:22.67   35             
 38 Schroeder, Tyler             Leo                   18:25.15   36             
 39 Gage, RJ                     Leo                   18:26.75   37             
 40 Roselle, Anthony             Angola                18:27.72   38             
 41 Steffen, Andrew              South Adams           18:29.09   39             
 42 Badiac, Andrew               Leo                   18:32.20   40             
 43 Delgado, Devin               Oak Hill              18:35.01   41             
 44 DeVoe, Ben                   Norwell               18:35.60   42             
 45 Slabaugh, Kendall            Garrett               18:36.00   43             
 46 Judge, Ben                   Canterbury            18:36.72                  
 47 Justice, Chris               Hagerstown            18:38.19   44             
 48 Lutton, Gavin                Wes-Del               18:38.95   45             
 49 Clary, James                 Angola                18:40.20   46             
 50 Harrison, Jim                Adams Central         18:41.41   47             
 51 Schieber, Erin               Angola                18:43.07   48             
 52 Schmidt, Alex                Norwell               18:44.61   49             
 53 Dowell, Dustin               Wapahani              18:45.55   50             
 54 Benedict, Nolan              Eastbrook             18:46.88   51             
 55 Williams, Jordan             Frankton              18:47.65   52             
 56 Wegg, Andy                   Winchester C          18:49.38   53             
 57 Faulstich, Nick              Elwood Community      18:53.41                  
 58 Rhodes, Nick                 Bluffton              18:54.04   54             
 59 Jones, Tony                  Yorktown              18:57.74   55             
 60 Brown, Kevin                 Mississinewa          18:58.04   56             
 61 Hearn, Miles                 Wabash                18:59.87   57             
 62 Mullikin, Austin             Wapahani              19:01.43   58             
 63 Sipe, Tim                    Adams Central         19:03.39   59             
 64 Murray, Matthew              Blackford             19:04.55   60             
 65 Newton, Caleb                Winchester C          19:06.23   61             
 66 Lantz, Jordan                Garrett               19:06.83   62             
 67 Hall, Mitch                  Angola                19:07.57   63             
 68 Garcia, Mike                 Mississinewa          19:10.88   64             
 69 Puppi, Francesco             Wes-Del               19:12.70   65             
 70 Smith, Andrew                South Adams           19:13.68   66             
 71 Hellwarth, Paul              Hagerstown            19:16.27   67             
 72 Hoch, Lance                  Eastbrook             19:16.61   68             
 73 Eads, T.J.                   Frankton              19:18.11   69             
 74 Roach, Brice                 Wapahani              19:22.52   70             
 75 Thackery, Jacob              Liberty Christian     19:23.34                  
 76 Affolder, Brett              South Adams           19:23.61   71             
 77 Roberts, Jeff                Daleville             19:23.86                  
 78 Makowski, Nick               Bluffton              19:26.10   72             
 79 Powers, Graham               Leo                   19:26.74   73             
 80 Kumfer, Joe                  Norwell               19:27.59   74             
 81 Cooper, Cory                 Wapahani              19:29.24   75             
 82 Prout, Doug                  Blackford             19:29.66   76             
 83 Hirschy, Michael             Adams Central         19:30.16   77             
 84 Cooper, Austin               Frankton              19:33.62   78             
 85 Cox, Chaz                    Oak Hill              19:34.17   79             
 86 Fites, Dean                  Shenandoah            19:34.56                  
 87 Woodgett, Trevor             Muncie Burris         19:37.25   80             
 88 Penrod, Kyle                 Southern Wells        19:38.28   81             
 89 Taylor, Matt                 Southern Wells        19:39.81   82             
 90 Bearss, Zack                 Garrett               19:42.03   83             
 91 Heckard, Daniel              South Adams           19:42.80   84             
 92 Marshall, Vince              Garrett               19:45.03   85             
 93 Smith, Jordan                Elwood Community      19:45.30                  
 94 McCollum, Conner             Mississinewa          19:45.58   86             
 95 Underhill, Abe               Muncie Burris         19:48.87   87             
 96 Golliher, Daniel             Hagerstown            19:50.72   88             
 97 Lambert, Tyler               Bluffton              19:56.17   89             
 98 Wittman, Zach                Daleville             19:58.44                  
 99 Weaver, Gabe                 Wapahani              19:58.74   90             
100 Sumwalt, Spencer             Bluffton              20:00.21   91             
101 Irelan, Jordan               Yorktown              20:00.67   92             
102 Cox, Tyler                   Wabash                20:01.53   93             
103 Becker, Austin               Mississinewa          20:02.08   94             
104 Walker, Taylor               Wabash                20:05.78   95             
105 Prible, Bryon                Southern Wells        20:10.27   96             
106 Green, Riley                 Adams Central         20:12.57   97             
107 Coratti, Tanner              Bluffton              20:14.47   98             
108 Sturdeon, Matthew            Bluffton              20:16.80   99             
109 Cearbaugh, Wes               Leo                   20:21.05  100             
110 West, Ryan                   Blackford             20:21.32  101             
111 Powell, Andrew               Muncie Burris         20:21.78  102             
112 Wood, Jacob                  Mississinewa          20:24.16  103             
113 Brown, Bobby                 Frankton              20:24.91  104             
114 Lambert, Jackson             Bluffton              20:28.41  105             
115 Teeple, David                Adams Central         20:30.97  106             
116 Krull, Lars                  Garrett               20:31.70  107             
117 Moser, Joel                  Elwood Community      20:33.51                  
118 Eiler, Jacob                 Wes-Del               20:33.96  108             
119 Gill, Brendan                Muncie Burris         20:35.30  109             
120 Wilson, Matt                 Hagerstown            20:37.93  110             
121 Whisler, Charlie             Alexandria Monroe     20:38.47                  
122 Holding, Justin              Alexandria Monroe     20:39.63                  
123 Mount, Ben                   Winchester C          20:41.33  111             
124 Thomas, Andrew               Liberty Christian     20:41.83                  
125 Biddle, Joe                  Southern Wells        20:46.58  112             
126 Graft, Jacob                 Norwell               20:55.17  113             
127 Ryker, Daniel                Canterbury            20:58.53                  
128 Becker, Clayton              Mississinewa          21:02.81  114             
129 McDonald, Ethan              Eastbrook             21:15.61  115             
130 Kutis, Greg                  Wes-Del               21:19.62  116             
131 McDaniel, Sean               Hagerstown            21:19.99  117             
132 Austin, Brandon              Liberty Christian     21:21.68                  
133 Apple, Austin                Shenandoah            21:22.37                  
134 Schraub, Sean                Hagerstown            21:27.31  118             
135 Haigh, David                 Southern Wells        21:29.51  119             
136 Smith, Shawn                 Irvington             21:35.35                  
137 Johnson, Jacy                Wabash                21:40.03  120             
138 Limiac, Nick                 Eastbrook             21:45.30  121             
139 May, Michael                 Wes-Del               21:46.57  122             
140 Wilson, Jake                 Canterbury            21:49.44                  
141 Ehrgot, Joey                 Irvington             21:56.65                  
142 Bormann, Chris               Canterbury            21:58.17                  
143 Bernaix, Matt                Eastbrook             22:02.97  123             
144 Morris, Charlie              Wabash                22:03.49  124             
145 Baumer, Maverick             Adams Central         22:20.78  125             
146 Hartman, Zach                Elwood Community      22:25.85                  
147 Dowell, Derrick              Wapahani              22:35.26  126             
148 Morris, Taylor               Muncie Burris         22:45.23  127             
149 Oswalt, Lance                Southern Wells        22:53.65  128             
150 Milholland, Brent            Blackford             22:57.45  129             
151 Green, Zach                  Southern Wells        22:57.85  130             
152 Ullom, Jacob                 Winchester C          23:21.78  131             
153 Wilson, Nathan               Irvington             23:57.46                  
154 Thornbro, Zach               Daleville             24:27.67                  
155 Emery, Remington             Liberty Christian     24:58.49                  
156 Pryor, Ken                   Wes-Del               28:03.43  132             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Yorktown                     63    4    7   10   12   30   55   92          
      Total Time:  1:26:25.43                                                    
         Average:    17:17.09                                                    
   2 Oak Hill                    103    1    5   28   34   35   41   79          
      Total Time:  1:27:40.50                                                    
         Average:    17:32.10                                                    
   3 Angola                      120    2   16   18   38   46   48   63          
      Total Time:  1:28:39.68                                                    
         Average:    17:43.94                                                    
   4 Leo                         145   15   17   36   37   40   73  100          
      Total Time:  1:30:31.09                                                    
         Average:    18:06.22                                                    
   5 South Adams                 154    6   20   23   39   66   71   84          
      Total Time:  1:30:10.40                                                    
         Average:    18:02.08                                                    
   6 Norwell                     176    3    8   42   49   74  113               
      Total Time:  1:30:36.80                                                    
         Average:    18:07.36                                                    
   7 Frankton                    179   11   14   33   52   69   78  104          
      Total Time:  1:31:06.16                                                    
         Average:    18:13.24                                                    
   8 Winchester Community        265    9   31   53   61  111  131               
      Total Time:  1:33:44.21                                                    
         Average:    18:44.85                                                    
   9 Wapahani                    277   24   50   58   70   75   90  126          
      Total Time:  1:34:27.53                                                    
         Average:    18:53.51                                                    
  10 Eastbrook                   288   25   29   51   68  115  121  123          
      Total Time:  1:35:05.27                                                    
         Average:    19:01.06                                                    
  11 Garrett                     294   21   43   62   83   85  107               
      Total Time:  1:34:54.92                                                    
         Average:    18:58.99                                                    
  12 Adams Central               299   19   47   59   77   97  106  125          
      Total Time:  1:35:04.46                                                    
         Average:    19:00.90                                                    
  13 Wabash                      303   26   32   57   93   95  120  124          
      Total Time:  1:35:03.24                                                    
         Average:    19:00.65                                                    
  14 Mississinewa                322   22   56   64   86   94  103  114          
      Total Time:  1:35:44.24                                                    
         Average:    19:08.85                                                    
  15 Hagerstown                  336   27   44   67   88  110  117  118          
      Total Time:  1:36:15.35                                                    
         Average:    19:15.07                                                    
  16 Blackford                   379   13   60   76  101  129                    
      Total Time:  1:39:21.02                                                    
         Average:    19:52.21                                                    
  17 Bluffton                    404   54   72   89   91   98   99  105          
      Total Time:  1:38:30.99                                                    
         Average:    19:42.20                                                    
  18 Wes-Del                     456   45   65  108  116  122  132               
      Total Time:  1:41:31.80                                                    
         Average:    20:18.36                                                    
  19 Southern Wells              490   81   82   96  112  119  128  130          
      Total Time:  1:41:44.45                                                    
         Average:    20:20.89                                                    
  20 Muncie Burris               505   80   87  102  109  127                    
      Total Time:  1:43:08.43                                                    
         Average:    20:37.69